Edit this intro text in the gigConfig - Archived List Settings
| Date | Band | Venue | City, ST | Map Link | Notes / Info | Cover |
|---|---|---|---|---|---|---|
| Date | Band | Venue | City, ST | Map Link | Notes / Info | Cover |
| Wed, Dec 31st 1969 | The Nicks | C & C Supper Club | Fish Creek, WI | Map | ||
| Thu, Jun 22nd 2006 | The Nicks | Sonny's Pizzeria Bar & Grill | Fish Creek, WI | Map | Price: Free | |
| Sat, Jun 24th 2006 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map | We are kickin' things off for our friends, Little Marsh Overflow. Come shake yo booty! | Price: Free |
| Tue, Jun 27th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map |
|
Price: Free |
| Wed, Jun 28th 2006 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map | Price: Free | |
| Tue, Jul 4th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | A huge firework display will take place right after the show! | Price: free |
| Thu, Jul 6th 2006 | The Nicks | Sonny's Pizzeria Bar & Grill | Fish Creek, WI | Map |
Come in before 10 and have some great food. |
Price: free |
| Sun, Jul 9th 2006 | The Nicks | Maxwelton Braes | Bailieys Harbor, WI | Map | ||
| Tue, Jul 11th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | ||
| Wed, Jul 12th 2006 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map |
Canceled because of Gas leak |
|
| Tue, Jul 18th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | ||
| Thu, Jul 20th 2006 | The Nicks | Sonny's Pizzeria Bar & Grill | Fish Creek, WI | Map | ||
| Tue, Jul 25th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | ||
| Tue, Aug 1st 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | ||
| Wed, Aug 2nd 2006 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map | Price: no cover | |
| Thu, Aug 3rd 2006 | The Nicks | Sonny's Pizzeria Bar & Grill | Fish Creek, WI | Map | ||
| Fri, Aug 4th 2006 | The Nicks | C & C Supper Club | Fish Creek, WI | Map |
Rocking it out at the windjammer |
|
| Sat, Aug 5th 2006 | The Nicks | C & C Supper Club | Fish Creek, WI | Map | Jam out at the Windjammer. Mike and Shad will be Glad. | |
| Tue, Aug 8th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | ||
| Thu, Aug 10th 2006 | The Nicks | The A.C. Tap | Baileys Harbor, WI | Map |
Steve's last show with us for a bit. Come and say so long. No cover |
|
| Tue, Aug 22nd 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | ||
| Thu, Aug 31st 2006 | The Nicks | Sonny's Pizzeria Bar & Grill | Fish Creek, WI | Map | ||
| Fri, Sep 1st 2006 | Nicks and Friends | Sonny's Pizzeria Bar & Grill | Fish Creek, WI | Map | This is going to be a grerat show. We have the privlage to be playing with Chris Irwin and Tommy Burroughs. Also a special apperience by Eric lewis durring the second set. Don't miss this one! | |
| Tue, Sep 5th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | Price: no cover charge | |
| Thu, Sep 7th 2006 | The Nicks | Sonny's Pizzeria Bar & Grill | Fish Creek, WI | Map | Price: no cover charge | |
| Tue, Sep 12th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | Price: no cover charge | |
| Sat, Sep 16th 2006 | The Nicks | The Granary | Washington Island, WI | Map |
Capital Brewery Party. Come drink copious amounts of Washgton Island Wheat and get down with the Nicks |
|
| Tue, Sep 19th 2006 | Nicks and Friends | Fred & Fuzzy's | Sister Bay, WI | Map |
One of our last shows, at our favorite place. |
|
| Tue, Sep 26th 2006 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map |
Last show of the season at this venue! |
|
| Sun, Oct 8th 2006 | Nicks and Friends | The A.C. Tap | Baileys Harbor, WI | Map | ||
| Sat, Oct 14th 2006 | Nicks and Friends | Sister Bay Bowl | Sister Bay, wi | Map | ||
| Fri, Dec 15th 2006 | Nick Steingart Project | Ski Bar | vail, co | Map |
Free Keg!!!!!!!!!! |
Price: None |
| Sat, Dec 16th 2006 | Nick Steingart Project | Ski Bar | vail, co | Map |
Free Keg!!!!!!!!! |
Price: None |
| Thu, Dec 21st 2006 | Nick Steingart Project | Ski Bar | vail, co | Map |
Free Keg!!!!!!!!! |
Price: None |
| Fri, Dec 22nd 2006 | Nick Steingart Project | Ski Bar | vail, co | Map |
Free Keg!!!!!!!!!!!!!! |
Price: None |
| Sat, Dec 23rd 2006 | Nick Steingart Project | Ski Bar | vail, co | Map |
Free Apre' Keg!!!!!!!!!! |
|
| Sat, Dec 30th 2006 | Laughing Bones | Club 8150 | vail, | Map | I am going to be playing with my good chums. This night should ne a blast! | |
| Sat, Jan 6th 2007 | Nick Steingart Project | Ski Bar | vail, co | Map |
Free Keg |
Price: None |
| Wed, Jan 10th 2007 | Skin The Rabbit | Rumpus Room | Edwards, Co. | Map |
Nick Hoover is in town for a week! oh ya baby! |
Price: None |
| Thu, Jan 11th 2007 | The Nicks | Ski Bar | vail, co | Map |
Free Keg. The Nicks back together. First time since Oct. 15th |
Price: None |
| Fri, Jan 12th 2007 | The Nicks | Ski Bar | vail, co | Map |
Free Keg!!!!!!!!!!!! Hoover Rocks!!!!!!!!!!! |
Price: None |
| Sat, Jan 13th 2007 | The Nicks | Ski Bar | vail, co | Map | Price: None | |
| Sat, May 5th 2007 | Nick Steingart Project | JJ's La Puerta | sister bay, wi | Map | ||
| Sat, May 26th 2007 | Nicks and Friends | C & C Supper Club | Fish Creek, WI | Map | Price: no cover | |
| Sat, Jun 2nd 2007 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map | ||
| Wed, Jun 6th 2007 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map | check it! We like up north. | Price: no |
| Sat, Jun 9th 2007 | The Nicks | Private Party | ***, | Map | ||
| Wed, Jun 13th 2007 | The Nicks | The A.C. Tap | Baileys Harbor, WI | Map | ||
| Tue, Jun 19th 2007 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | Come start our fourth year here at Fred & Fuzzys out right! | Price: None |
| Wed, Jun 20th 2007 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map |
Come hang out with Shamos O'Malley after volleyball |
|
| Sat, Jun 23rd 2007 | Nicks and Friends | Mink River Basin Supper Club | Ellison Bay, WI | Map |
Old Ellison Bay Days Check out the new deck! |
|
| Sun, Jun 24th 2007 | The Nicks | Maxwelton Braes | Bailieys Harbor, WI | Map | Hurricane Releif Benifit. Come out, eat shrimp and dance! Get up, Get down. | |
| Tue, Jun 26th 2007 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map |
Our favorite sunset place |
Price: None |
| Wed, Jun 27th 2007 | The Nicks | The A.C. Tap | Baileys Harbor, WI | Map | ||
| Tue, Jul 3rd 2007 | Nicks and Friends | Fred & Fuzzy's | Sister Bay, WI | Map |
Goodness, Gracious, Great Balls of Fire! |
Price: None |
| Wed, Jul 4th 2007 | Nicks and Friends | The Granary | Washington Island, WI | Map | ||
| Sat, Jul 7th 2007 | Nicks and Friends | Clark Park | Fish Creek, | Map | Get Down And Boogie before the Fireworks! | Price: free |
| Tue, Jul 10th 2007 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | Price: None | |
| Wed, Jul 11th 2007 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map |
Get up Get Down! |
|
| Thu, Jul 12th 2007 | The Nicks | Private Party | ***, | Map | ||
| Sun, Jul 15th 2007 | The Nicks | Nautical Inn | Sturgeon Bay, WI | Map | ||
| Tue, Jul 17th 2007 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | Price: None | |
| Fri, Jul 20th 2007 | The Nicks | JJ's La Puerta | sister bay, wi | Map |
Behind JJ's. The new Sugar Shack is a sweet spot on the water. |
|
| Sat, Jul 21st 2007 | The Nicks | Orchard Country Winery | Fish Creek WI, | Map | Summer harvest cherry fest! Wine,Contest, much more! | Price: no |
| Sat, Jul 21st 2007 | Nicks and Friends | The Bayside Tavern | Fish Creek, | Map | This is a very special show with our friends! Eric "Fuzzy Fingers"Lewis and Tommy "T-Bone" Burroughs. Enough said. | |
| Sun, Jul 22nd 2007 | The Nicks | Private Party | ***, | Map | ||
| Tue, Jul 24th 2007 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | Price: None | |
| Mon, Jul 30th 2007 | The Nicks | Harborside Park | Ephraim, | Map |
Bring a lawn chair and some refreshments! |
Price: Free |
| Tue, Jul 31st 2007 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | ||
| Fri, Aug 3rd 2007 | The Nicks | C & C Supper Club | Fish Creek, WI | Map |
Music starts at 9:00p.m. sharp! |
|
| Sat, Aug 4th 2007 | Nicks and Friends | C & C Supper Club | Fish Creek, WI | Map | ||
| Tue, Aug 7th 2007 | The Nicks | Fred & Fuzzy's | Sister Bay, WI | Map | Price: None | |
| Wed, Aug 8th 2007 | The Nicks | Mink River Basin Supper Club | Ellison Bay, WI | Map | ||
| Fri, Aug 10th 2007 | The Nicks | The Granary | Washington Island, WI | Map |
Make it a weekend on the island! |
|
| Sat, Aug 11th 2007 | The Nicks | The Granary | Washington Island, WI | Map |
Ferry rides are fun. |
|
| Tue, Aug 14th 2007 | Nicks and Friends |




